Yamaha Tyros3 Veri Sayfası

Kategori
Dijital piyanolar
Tip
Veri Sayfası
Voice List
Voice-Liste
Liste des voix
................................................. 2
MegaVoice Map
Sound-Zuordnungen der MegaVoices
Carte des voix Mega
........................................ 12
Drum/key Assignment List
Liste der Tastenzuordnungen der Schlaginstrumente
Liste d’assignation instrument de batterie/touche du clavier
.17
Style List
Liste der Styles
Liste des styles
............................................. 24
Multi Pad Bank List
Multi-Pad-Bankliste
Liste des banques multi-pads
.............................. 26
Direct Access Chart
Tabelle Direktzugriff
Feuille d’accès direct
....................................... 27
Chord Types Recognized in the Fingered Mode
Im Fingered-Modus erkannte Akkordarten
Types d’accords reconnus en mode Fingered
............. 29
Effect Type List
Liste der Effekttypen
Liste des types d’effet
...................................... 30
Effect Parameter List
Liste der Effektparameter
Liste des paramètres d’effets
...............................36
Effect Data Assign Table
Effektdaten-Zuordnungstabelle
Tableau d’assignation des données d’effets
................47
Vocal Harmony Type List
Liste der Vocal-Harmony-Effekttypen
Liste des types d’harmonie vocale
..........................49
Parameter Chart
Parametertabelle
Tableau des paramètres
....................................50
MIDI Data Format
MIDI-Datenformat
Format des données MIDI
..................................59
Song Meta Event List
Liste der Meta-Events der Songs
Liste des méta-événements des morceaux
.................78
Song System Exclusive Message List
Liste der System-Exclusive-Meldungen der Songs
Liste des messages exclusifs au système de morceaux
....79
MIDI Implementation Chart
MIDI-Implementationstabelle
MIDI Implementation Chart
.................................80
Data List / Daten-Liste / Liste des données
Contents
U.R.G., Pro Audio & Digital Musical Instrument Division, Yamaha Corporation
© 2008 Yamaha Corporation
812PO-C0
2
Tyros3 Data List
Voice List / Voice-Liste / Liste des voix
Panel Voice
Category Voice Name
Voice Number
Voice Type
MSB LSB PRG
Piano ConcertGrand 0 115 1 Live!
PopGrand 104 5 1 Live!
RockPiano 104 4 1 Live!
AmbientPiano 104 3 1 Live!
CocktailPiano 104 0 4 Live!
MIDIGrand 104 0 3 Live!
MIDIGrandPad 104 1 3 Live!
MIDIGrandSyn 104 1 1 Live!
PianoOrchestra 104 2 1 Live!
Harpsichord 8 32 113 S.Articulation!
GrandPiano 0 113 1 Live!
WarmGrand 0 114 1 Live!
BrightPiano 0 112 2 Live!
OctavePiano1 0 113 4 Live!
OctavePiano2 0 114 4 Live!
HonkyTonk 0 112 4 -
CP80 0 113 3 -
GrandHarpsi 0 113 7 Live!
E.Piano SparkleStack 0 121 6 Cool!
SweetDX 104 0 6 Cool!
BalladDX 0 124 6 Cool!
DX Dynamics 0 123 6 Cool!
BalladBells 104 2 6 Cool!
GalaxyEP 0 114 5 Cool!
SuitcaseEP 0 118 5 Cool!
ElectricPiano 0 119 5 Cool!
MidnightDX 104 1 6 Cool!
DreamDX 104 3 6 Cool!
TremoloEP 0 113 5 Cool!
VintageEP 0 116 5 -
StageEP 0 117 5 -
SmoothTine 0 119 6 -
Clavi 0 112 8 -
WahClavi 0 113 8 -
PhaseClavi 0 115 8 -
Organ WhiterBars 8 32 30 S.Articulation!
AllBarsOut 8 32 31 S.Articulation!
JazzRotary 8 32 114 S.Articulation!
ClassicBars 8 34 30 S.Articulation!
Organ-a-Gogo 104 0 17 Cool!
CurvedBars 0 121 17 Cool!
EvenBars 0 111 17 Cool!
VintageFast 0 127 17 Cool!
RotorOrgan 0 117 19 Cool!
JazzOrgan 0 117 17 Cool!
RockRotary 8 33 114 S.Articulation!
ProgRockOrgan 8 33 30 S.Articulation!
Hold It Fast 0 111 18 Cool!
R&B Tremolo 0 111 19 Cool!
Organ 0 118 19 Cool!
OrganAccomp1 0 108 18 -
OrganAccomp2 0 107 18 -
OrganAccomp3 0 106 18 -
OrganAccomp4 0 105 18 -
OrganAccomp5 0 104 18 -
FullTheatre 0 127 19 -
SweetTheatre 0 126 19 -
BallroomOrgan 0 115 4 -
Tibia 16&4 104 8 17 -
Tibia 8&4 104 9 17 -
Vox&Tibia 104 10 17 -
Tibia Full 104 5 18 -
Tibia 8 104 6 18 -
Vox 8 104 7 18 -
PipeOrgan 0 112 20 -
ChapelOrgan1 0 113 20 -
ChapelOrgan2 0 114 20 -
ChapelOrgan3 0 115 20 -
JazzSlow 0 126 18 Cool!
JazzFast 0 127 18 Cool!
WhiterBarsSlow 104 1 18 Cool!
WhiterBarsFast 104 0 18 Cool!
AllBarsOutSlow 104 1 19 Cool!
AllBarsOutFast 104 0 19 Cool!
AllBarsPhase 104 2 19 Cool!
TwoChannels 0 109 18 Cool!
FullRocker 0 115 19 Cool!
EuroOrgan 0 118 17 -
MellowDraw 0 115 18 -
Trumpet 8 0 124 17 -
Kinura 8 0 123 17 -
Tpt&Kinura 0 125 18 -
Trumpet 16&8 0 124 18 -
Strings ConcertStrings 8 32 50 S.Articulation!
StudioStrings 8 32 49 S.Articulation!
Spiccato 0 120 49 Live!
Pizzicato 0 113 46 Live!
Strings TremoloStrings 0 113 45 Live!
Violin 0 113 41 Sweet!
DiscoStrings1 0 123 50 Live!
DiscoStrings2 0 124 50 Live!
MovieStrings 0 123 49 Live!
OrchestralHarp 104 1 47 -
Strings p 0 117 49 Live!
Strings mf 0 118 49 Live!
Strings f 0 119 49 Live!
DynamicStrings 0 124 49 Live!
TremoloBowing 8 34 49 S.Articulation!
Tutti 0 120 50 -
SymphonicUnison 104 0 50 -
Strings 0 117 50 Live!
Allegro 0 122 50 Live!
MellowHarp 104 0 47 -
Banjo 104 0 106 -
Hackbrett 104 2 47 -
Zither1 104 1 16 -
Zither2 104 0 16 -
OrchestraHit 0 112 56 -
Spiccato 8 33 49 S.Articulation!
SynthStrings1 0 112 51 -
SynthStrings2 0 113 51 -
OberStrings 0 113 52 -
TheatreOrchestra 104 1 50 -
SoloViolin 0 112 41 -
Viola 0 112 42 -
Cello 0 112 43 -
Contrabass 0 112 44 -
Fiddle 0 112 111 -
Koto 0 112 108 -
Shamisen 0 112 107 -
ChamberStrings 0 112 50 -
SmallStrings 8 0 49 MegaVoice
LargeStrings 8 0 50 MegaVoice
Choir GospelVoices 0 116 53 Live!
Humming 0 118 53 Live!
HahChoir 0 114 53 -
SweetHeaven 0 118 89 -
DreamHeaven 0 121 89 -
Mmh 0 117 53 Live!
GothicVox 0 113 54 -
Sunbeam 0 123 89 -
BellHeaven 0 119 89 -
PanHeaven 0 120 89 -
ProHeaven 0 122 89 -
UuhChoir 0 115 53 -
HahPad 0 116 95 -
Brass BigBandBrass 8 37 57 S.Articulation!
SmoothBrass 8 36 57 S.Articulation!
DynamicBrass 0 127 62 Live!
PowerBrass 0 121 63 Live!
AccentBrass 0 109 62 Live!
FrenchHorns 0 112 61 Live!
SymphonyBrass 0 119 61 Live!
Brass p 0 111 62 Live!
Brass mf 0 110 62 Live!
Brass f 0 108 62 Live!
BrassFalls f 8 34 57 S.Articulation!
BrassFalls mf 8 35 57 S.Articulation!
BrassBand 0 123 57 Live!
SoftHorns 0 117 61 Live!
SoftTrombones 0 118 61 Live!
BrassShake 8 32 57 S.Articulation!
AccentFalls 8 38 57 S.Articulation!
Sforzando 0 105 62 Live!
SforzandoFall 0 107 62 Live!
SymphonyHorns 0 115 61 Live!
BrassDynamics 0 106 62 Live!
PopBrass 0 117 63 Live!
HyperBrass 0 118 63 Live!
SmallBrass 0 120 61 Live!
BallroomBrass 0 113 60 -
OctaveBrass 0 116 63 Live!
OberBrass 0 113 64 -
ThinthBrass 104 0 63 -
BrassProfit 104 1 63 -
SlowPWMBrass 104 2 63 -
FastPWMBrass 104 6 63 -
SoftVeloBrass 0 120 63 -
80'sBrass 0 113 63 -
AnalogBrass 0 112 64 -
SoftAnalog 0 114 64 -
FunkyAnalog 0 115 63 -
TechnoBrass 0 114 63 -
OberHorns 0 115 64 -
Category Voice Name
Voice Number
Voice Type
MSB LSB PRG
Voice List / Voice-Liste / Liste des voix
3
Tyros3 Data List
Brass FatSynthBrass 0 116 64 -
Brass 8 0 57 MegaVoice
Trumpet JazzTrumpet 8 64 66 S.Articulation2!
Trumpet 8 32 65 S.Articulation!
SilverTrumpet 8 33 65 S.Articulation!
GoldenTrumpet 8 34 65 S.Articulation!
BigBandTrumpet 8 37 65 S.Articulation!
ClassicTrumpet 8 65 66 S.Articulation2!
Cornet 0 119 57 Sweet!
FlugelHorn 0 118 57 Sweet!
MutedTrumpet 0 114 60 Sweet!
TrumpetFall 8 38 65 S.Articulation!
GoldenTrumpet 0 122 57 Sweet!
SilverTrumpet 0 121 57 Sweet!
MellowTrumpet 0 120 57 Sweet!
Trumpet 0 115 57 Sweet!
Trombone 0 117 58 Sweet!
TrumpetShake 8 35 65 S.Articulation!
Tuba 104 0 59 -
BaritoneHorn 0 113 59 -
BaritoneHit 0 114 59 -
AlpBass 0 113 34 -
Trumpet 8 0 65 MegaVoice
Saxophone JazzSax 8 65 81 S.Articulation2!
BreathySax 8 64 81 S.Articulation2!
Saxophone 8 32 83 S.Articulation!
BigBandSax 8 35 83 S.Articulation!
RockSax1 8 33 83 S.Articulation!
SopranoSax 0 113 65 Sweet!
AltoSax 0 114 66 Sweet!
TenorSax 0 117 67 Sweet!
GrowlSax 0 111 67 Sweet!
SaxSection 0 116 67 Live!
PopTenor 0 127 67 Sweet!
BalladTenor 0 126 67 Sweet!
JazzTenor 0 125 67 Sweet!
SaxSectionSoft 0 121 67 Live!
SaxSectionHard 0 122 67 Live!
BigBandSaxes 0 110 67 Live!
BigBandUnison 0 109 67 Live!
BigBandOctave 0 108 67 Live!
SaxAppeal 0 123 67 Live!
BaritoneSax 0 112 68 -
Moonlight 0 115 72 -
BalladSection 0 119 67 -
TenorSax 8 0 83 MegaVoice
Flute&Clarinet Clarinet 8 65 93 S.Articulation2!
BalladClarinet 8 64 93 S.Articulation2!
RomanceClarinet 8 66 93 S.Articulation2!
IrishPipeAir 8 64 109 S.Articulation2!
IrishPipeDance 8 65 109 S.Articulation2!
OrchFlute 104 0 74 Sweet!
OrchOboe 104 0 69 Sweet!
OrchClarinet 104 0 72 Live!
OrchBassoon 104 0 71 Sweet!
GermanClarinet 104 2 72 -
Flute 0 114 74 Sweet!
Oboe 0 113 69 Sweet!
Clarinet 0 114 72 Sweet!
PanFlute 0 113 76 Sweet!
ClassicalFlute 0 115 74 Sweet!
Flutes&Oboes 104 2 74 -
Clarinet&Flutes 104 1 72 -
Clarinet&Oboe 104 1 69 -
DoubleReeds 104 2 69 -
OrchWoodwind 104 1 71 -
AltoFlutes 104 1 74 -
Piccolo 0 112 73 -
Whistle 0 112 79 -
Recorder 0 112 75 -
Ocarina 0 112 80 -
Shakuhachi 0 112 78 -
Bagpipe 0 112 110 -
FluteEnsemble 0 116 74 -
Guitar ConcertGuitar 8 32 1 S.Articulation!
SemiAcoustic 8 33 7 S.Articulation!
SteelGuitar 8 32 2 S.Articulation!
FlamencoGtr 8 33 1 S.Articulation!
PedalSteel 8 36 4 S.Articulation!
SingleCoilClean 8 39 4 S.Articulation!
JazzClean 8 32 7 S.Articulation!
CrunchGtr 8 33 6 S.Articulation!
RockLegend 8 34 6 S.Articulation!
GuitarHero 8 32 6 S.Articulation!
WarmSolid 8 33 4 S.Articulation!
CleanSolid 8 34 4 S.Articulation!
70'sSolidGtr 8 38 4 S.Articulation!
Category Voice Name
Voice Number
Voice Type
MSB LSB PRG
Guitar VintageAmp 8 40 4 S.Articulation!
SmoothJazzGtr 8 35 7 S.Articulation!
Mandolin 0 114 26 Sweet!
NylonGuitar 8 34 1 S.Articulation!
FolkGuitar 8 33 2 S.Articulation!
WarmElectric 8 32 4 S.Articulation!
CleanElectric 8 35 4 S.Articulation!
HeavyRock 8 32 5 S.Articulation!
HalfDrive 8 37 4 S.Articulation!
Slapback 104 0 28 Cool!
VintageLead 0 125 28 Cool!
BluesGuitar 0 117 30 Cool!
SlideNylon 0 117 25 Live!
SlideJazz 104 0 27 Cool!
SlideSteel 0 118 26 Live!
SlideSolid 0 110 28 Cool!
SlideClean 0 117 29 Cool!
12StringGtr 0 113 26 Live!
DynamicNylon 0 116 25 Live!
DynamicSteel 0 116 26 Live!
AlohaGuitar 0 118 27 -
PedalSteel 0 115 28 -
DynamicMute 0 118 29 Cool!
ElectricGtr 0 114 29 Cool!
TremoloSolid 0 111 28 Cool!
ChorusSolid 0 107 28 Cool!
BalladSolid 0 109 28 Cool!
HardFlamenco 0 118 25 Live!
JazzSoloGtr 0 116 27 Cool!
ClassicalGtr 0 115 25 Live!
SteelGuitar 0 117 26 Live!
Sitar 104 0 105 -
Feedbacker 8 33 5 S.Articulation!
PowerLead 0 115 31 Cool!
CleanGuitar 0 112 28 Cool!
SlapSolid 0 108 28 Cool!
60'sClean 0 117 28 -
VintageOpen 0 123 28 -
VintageStrum 0 126 28 -
VintageAmp 0 115 30 -
NylonMute 0 119 25 Live!
SteelMute 0 120 26 Live!
HeavyStack 0 114 31 -
CrunchGuitar 0 113 31 -
VintageMutedGt 0 115 29 -
MutedGuitar 0 119 29 Cool!
OctaveGuitar 0 113 27 -
JazzGuitar 0 115 27 Cool!
FunkGuitar 0 116 29 Cool!
SingleCoil 8 3 4 MegaVoice
JazzGuitar 8 0 7 MegaVoice
NylonGuitar 8 0 1 MegaVoice
SteelGuitar 8 0 2 MegaVoice
12StringGtr 8 1 3 MegaVoice
HiStringGtr 8 0 3 MegaVoice
SolidGuitar1 8 1 4 MegaVoice
SolidGuitar2 8 2 4 MegaVoice
CleanGuitar 8 0 4 MegaVoice
OverdriveGtr 8 0 5 MegaVoice
DistortionGtr 8 0 6 MegaVoice
Bass ElectricBass 0 114 34 Cool!
AcousticBass 0 112 33 -
DynoPickBass 0 113 35 Cool!
FretlessBass 0 112 36 Cool!
SlapBass 0 112 37 -
VintageRound 104 1 34 Cool!
VintageFlat 104 2 34 Cool!
VintageMute 104 3 34 Cool!
HalfMute 0 115 34 Cool!
VintagePick 104 1 35 -
LoBass 104 0 40 -
DarkBass 104 1 40 -
MoonBass 104 0 39 -
KickBass 104 1 39 -
ClubBass 104 2 39 -
FatPulse 104 2 40 -
WazzoSaw 104 3 81 -
DeepPoint 104 3 39 -
TightBass 104 3 40 -
Competitor 104 4 39 -
1o1Sub 104 5 39 -
LittleBassSynth 104 6 39 -
TeknoBass 104 7 39 -
PercPunch 104 8 39 -
SquareBass 104 4 40 -
TranceBass 104 9 39 -
SubCutBass 104 5 40 -
Category Voice Name
Voice Number
Voice Type
MSB LSB PRG
Voice List / Voice-Liste / Liste des voix
4
Tyros3 Data List
Bass DynoAcidBass 104 10 39 -
MiniSub 104 6 40 -
FatSineRes 104 11 39 -
BalladBass 104 7 40 -
VeloMaster 104 17 82 -
MellowFinger 0 112 34 -
VintagePickMute 104 0 35 Cool!
VintageDyno 104 2 35 Cool!
RockBass 0 114 35 -
SuperFretless 0 113 36 -
PickBass 0 112 35 -
FusionBass 0 113 37 -
Bass&Cymbal 0 114 33 -
SubBass 0 114 40 -
HardBass 0 114 39 -
ResoBass 0 112 39 -
HouseBass 0 116 39 -
BigDrone 0 118 39 -
FunkBass 0 112 38 -
TB Bass 0 117 40 -
VintageRound 8 1 18 MegaVoice
VintageFlat 8 2 18 MegaVoice
VintagePick 8 1 19 MegaVoice
AcousticBass 8 0 17 MegaVoice
ElectricBass 8 0 18 MegaVoice
PickBass 8 0 19 MegaVoice
FretlessBass 8 0 20 MegaVoice
Perc&Drum Vibraphone 0 112 12 -
JazzVibes 0 113 12 -
Suspense 0 114 12 -
Marimba 0 112 13 -
Xylophone 0 112 14 -
SteelDrums 0 112 115 -
Celesta 0 112 9 -
Glockenspiel 0 112 10 -
MusicBox 0 112 11 -
TubularBells 0 112 15 -
Kalimba 0 112 109 -
Dulcimer 0 112 16 -
Timpani 0 112 48 -
StackBell 104 8 89 -
NiceBell 104 9 89 -
AcousticKit 127 0 90 Live!Drums
RockKit 127 0 91 Live!Drums
PowerKit1 127 0 88 Live!Drums
PowerKit2 127 0 89 Live!Drums
BrushKit 127 0 41 Live!Drums
AnalogT8Kit 127 0 59 Drums
AnalogT9Kit 127 0 60 Drums
BreakKit 127 0 58 Drums
HipHopKit 127 0 57 Drums
DanceKit 127 0 28 Drums
StudioKit 127 0 87 Live!Drums
JazzKit 127 0 33 Drums
HitKit 127 0 5 Drums
RoomKit 127 0 9 Drums
ElectroKit 127 0 25 Drums
AnalogKit 127 0 26 Drums
SymphonyKit 127 0 49 Live!Drums
TurkishKit 126 0 68 Live!SFX
CubanKit 126 0 41 Live!SFX
PopLatinKit 126 0 44 Live!SFX
SFX Kit1 126 0 1 SFX Kit
SFX Kit2 126 0 2 SFX Kit
Accordion Harmonica 8 64 105 S.Articulation2!
BluesHarp 8 65 105 S.Articulation2!
FrenchMusette 0 119 22 -
MasterAccord 0 118 22 -
JazzAccordion 0 120 22 -
TangoAccordion 0 114 24 -
Cassotto 104 0 22 -
FullRegister 104 2 22 -
Steirisch 0 117 22 -
Cajun 104 3 22 -
Harmonica 0 112 23 Sweet!
Clari8'&4' 104 1 22 -
Bandoneon 0 113 24 -
MasterBass 0 122 22 -
MusetteBass 0 123 22 -
AccordionBass 0 121 22 -
TangoBass 0 115 24 -
FullRegBass 104 5 22 -
CajunBass 104 6 22 -
Pad CrossPhase 104 1 102 -
GalaxyPad 104 3 89 -
NightMotion 104 4 89 -
MorningDew 104 0 95 -
Category Voice Name
Voice Number
Voice Type
MSB LSB PRG
Pad Aerosphere 104 1 95 -
NewAtmosphere 104 4 90 -
VPSoft 104 0 90 -
HotSwell 104 2 96 -
DarkFatSaw 104 2 90 -
VaporPad 104 1 90 -
SpaceRider 104 1 96 -
PearlsPad 104 2 89 -
BreathPad 104 0 92 -
NobleMan 104 1 89 -
DouxFlange 104 3 96 -
LightPad 104 2 52 -
ButterStrings 104 2 51 -
MediumTunePad 104 0 51 -
NylonPad 104 0 100 -
DarkLight 104 3 90 -
AnaDayz 104 3 52 -
BrightPadTrance 104 4 91 -
OctStrings 104 4 51 -
ChillinChords 104 6 52 -
BrightPopPad 104 3 51 -
PremiumPad 104 0 52 -
SoftEnsemble 104 1 51 -
80'sPad 104 1 52 -
BrightPadClassic 104 3 91 -
AmbientPad 104 0 89 -
BrightFatSaw 104 5 91 -
TranceMW 104 0 96 -
EarlyDigital 104 0 94 -
Bellsphere 104 5 89 -
SixthSense 104 2 102 -
PercPad 104 0 102 -
SuperDarkPad 0 119 90 -
AnalogPad 0 120 90 -
DarkAngelPad 0 121 90 -
LitePad 0 122 90 -
PopPad 0 112 91 -
GloriousPhase 0 114 91 -
AnalogSwell 0 119 96 -
Skydiver 0 112 102 -
HipaStrings 0 114 96 -
BrightSawPad 0 113 91 -
BigOctavePad 0 115 91 -
GoldenAge 0 115 89 -
Solaris 0 114 95 -
Insomnia 0 113 95 -
Mediterrain 0 114 100 -
OberSweep 0 115 96 -
TimeTravel 0 116 89 -
Bubblespace 0 113 102 -
MagicBell 8 32 121 S.Articulation!
MellowPad 0 117 96 -
NeoWarmPad 0 115 90 -
CyberPad 0 113 100 -
BrightOber 0 113 96 -
DarkPad 0 118 96 -
Synth ClubLead 104 3 63 -
HPFDance 104 0 91 -
DetunedSawOct 104 8 82 -
DancyHook 104 9 82 -
VinalogSaw 104 3 82 -
TalkModLead 104 0 88 -
SubLead 104 0 81 -
SoftSaw 104 16 82 -
FusionLead 104 15 82 -
BleepLead 104 0 85 -
Oxygen 0 122 82 -
Matrix 0 123 82 -
WireLead 0 120 82 -
SoftR&B 0 119 81 -
EarlyLead 0 118 82 -
LektroCodes 104 2 85 -
SimpleComp 104 12 82 -
BalladComp 104 6 89 -
HeavenBell 104 0 101 -
BrightPadBell 104 7 89 -
SoftSquare 104 5 81 -
WildPWM 104 4 81 -
DetunedVintage 104 1 85 -
PWMLead 104 1 82 -
BrassyLead 104 5 63 -
PunchLead 104 7 82 -
FlangeFilter 104 2 82 -
MouthLead 104 0 82 -
ResonantClavi 104 2 91 -
ResonanceComp 104 4 63 -
TrancePerc 104 5 82 -
Category Voice Name
Voice Number
Voice Type
MSB LSB PRG
Voice List / Voice-Liste / Liste des voix
5
Tyros3 Data List
Synth Chordmaster 104 13 82 -
DigitalSeq 104 2 88 -
AnalogSeq 104 3 88 -
TranceSeq1 104 4 88 -
TranceSeq2 104 5 88 -
TranceSeq3 104 1 91 -
PercSeqFS 104 6 88 -
PercSeqFM1 104 7 88 -
PercSeqFM2 104 8 88 -
SynthSticks 104 0 107 -
SazFeeze 104 0 98 -
EasternAir 104 1 98 -
Xtune 104 1 88 -
PitchFall 104 0 104 -
PercSeqSaw 104 11 82 -
PercSeqHipa 104 9 88 -
Attack 104 4 82 -
PWMPercussion 104 6 82 -
Nomad 104 1 105 -
ChorusSawLead 104 10 82 -
FaaatComp 104 4 52 -
FatSawHook 104 7 52 -
TechGlide 104 14 82 -
DanceChords 104 5 52 -
DanceHook 0 112 87 -
OctaveHook 0 113 87 -
HipaLead 0 118 85 -
PunchyHook 0 127 82 -
CryingLead 0 114 88 -
HipLead 0 113 81 -
HopLead 0 117 81 -
TechLead 0 117 85 -
Tekkline 0 116 85 -
SoftMini 0 124 81 -
TranceLead 0 121 81 -
FireWire 0 116 82 -
Analogon 0 115 82 -
Skyline 0 115 85 -
OrganFlutes ClassicJazz 0 126 17 OrganFlutes
USDSmile 0 126 17 OrganFlutes
ReggaeBars 0 126 17 OrganFlutes
WarmTheatre 0 126 17 OrganFlutes
OrganPops 0 126 17 OrganFlutes
RockOrgan 0 126 17 OrganFlutes
SoulPercussion 0 126 17 OrganFlutes
GospelTruth 0 126 17 OrganFlutes
PadOrgan 0 126 17 OrganFlutes
FullOrgan 0 126 17 OrganFlutes
StringBars 0 126 17 OrganFlutes
LatinSpin 0 126 17 OrganFlutes
ShadyBars 0 126 17 OrganFlutes
FunkOrgan 0 126 17 OrganFlutes
BalladOrgan 0 126 17 OrganFlutes
RichBars 0 126 17 OrganFlutes
TrumpetBars 0 126 17 OrganFlutes
SoulBars 0 126 17 OrganFlutes
ClariBars 0 126 17 OrganFlutes
JazzSquabble 0 126 17 OrganFlutes
Category Voice Name
Voice Number
Voice Type
MSB LSB PRG
Legacy Voice
Category Voice Name
Voice Number
Voice Type
MSB LSB PRG
Piano BalladStack 0 114 3 -
MIDIGrand 0 112 3 -
Harpsichord 0 112 7 Live!
E.Piano JazzChorus 0 118 6 -
HyperTines 0 113 6 -
VenusEP 0 114 6 -
SuperDX 0 117 6 -
PolarisEP 0 115 5 -
DX Modern 0 112 6 -
NewTines 0 116 6 -
PhaseEP 0 120 5 -
ModernEP 0 115 6 -
FunkEP 0 112 5 -
ChorusBell 0 120 6 -
StereoClavi 0 114 8 -
Organ DanceOrgan 0 113 18 -
ClickOrgan 0 112 18 -
ReedOrgan 0 112 21 -
RotarySwitch 0 110 18 Cool!
RotaryDrive 0 116 19 -
FullRocker2 104 3 19 Cool!
GospelOrgan 0 119 17 -
PurpleOrgan 0 114 19 -
RockOrgan1 0 112 19 -
RockOrgan2 0 119 19 -
RockOrgan3 0 113 19 -
60'sOrgan 0 116 18 -
JazzOrgan1 0 112 17 -
JazzOrgan2 0 113 17 -
JazzOrgan3 0 120 17 -
DrawbarOrgan1 0 120 18 -
DrawbarOrgan2 0 115 17 -
BrightDraw 0 116 17 -
PercOrgan 0 119 18 -
ElectricOrgan 0 118 18 -
Tibia 8&4 Acmp 0 122 17 -
Tibia 16&4 Acmp 0 114 17 -
Tibia Full Acmp 0 114 18 -
Tibia 8 Acmp 0 122 18 -
Vox 8 Acmp 0 123 18 -
Vox&Tibia Acmp 0 125 17 -
Strings SlowStrings 0 113 50 -
StringFalls 0 121 49 Live!
AnalogStrings 0 112 52 -
TremoloBowing2 8 35 49 S.Articulation!
Strings 0 112 49 -
OrchStrings 0 113 49 -
Symphonic 0 114 49 -
ConcertoStrings 0 115 49 -
BowStrings 0 116 49 -
TremoloStrings 0 112 45 -
Pizzicato 0 112 46 -
Orchestra 0 116 50 Live!
Orch&Flute 0 119 50 -
Orch&Oboe 0 121 50 -
Orch&Horns 0 118 50 -
Marcato 0 115 50 -
StringQuartet 0 114 50 -
Harp 0 112 47 -
Hackbrett2 0 113 47 -
Banjo2 0 112 106 -
Sitar2 0 112 105 -
Choir Voices 0 113 55 -
Choir 0 112 53 -
AirChoir 0 112 55 -
VoxHumana 0 112 54 -
Brass BrassShake2 8 33 57 S.Articulation!
SoftBrass 0 123 62 -
Sforzando 0 125 62 -
SmallBrass 0 117 62 -
BrassSection 0 112 62 -
HybridComp 0 119 63 -
NaturalBrass 0 124 62 -
BrightBrass 0 120 62 -
Hybrihorn 0 113 61 -
HighBrass 0 115 62 -
BigBandBrass 0 113 62 -
PopBrass 0 118 62 -
BrassCombo 0 115 67 -
BreathBrass 0 116 61 -
BigBrass 0 121 62 -
MellowBrass 0 116 62 -
Hybripad 0 114 61 -
FullHorns 0 114 62 -
SmoothTrombone 0 118 58 -
TrumpetEns 0 122 62 -
Voice List / Voice-Liste / Liste des voix
6
Tyros3 Data List
Brass MellowHorns 0 119 62 -
BrassHit 0 126 62 -
SynthBrass 0 112 63 -
TbnSection 0 113 58 -
Trumpet TrumpetShake2 8 36 65 S.Articulation!
MutedTrumpet 0 112 60 -
FlugelHorn 0 113 57 -
SoloTrombone 0 112 58 -
JazzTrumpet 0 116 57 -
Trombone 0 116 58 -
SoftTrombone 0 115 58 -
SoloTrumpet 0 112 57 -
MellowTrombone 0 114 58 -
Tuba2 0 112 59 -
Saxophone RockSax2 8 34 83 S.Articulation!
GrowlSax 0 118 67 -
SopranoSax 0 112 65 -
AltoSax 0 112 66 -
TenorSax 0 112 67 -
SaxStack 0 124 67 -
WoodwindsEns 0 113 67 -
SaxyMood 0 120 67 -
Flute&Clarinet EnglishHorn 0 112 70 -
Bassoon 0 112 71 -
Flute 0 112 74 -
Clarinet 0 112 72 -
Oboe 0 112 69 -
PanFlute 0 113 74 -
EthnicFlute 0 112 76 -
Guitar FolkGuitar 0 112 26 -
MutedGuitar 0 112 29 -
FunkGuitar 0 113 29 -
SolidChord 0 121 28 -
SolidGuitar 0 118 28 -
CampfireGtr 0 115 26 -
Electric12Str 0 119 28 -
DXJazzGuitar 0 117 27 -
SmoothLead 0 119 27 -
PowerChord 0 117 31 -
RockGuitar 0 116 30 -
VodooLead 0 116 31 -
TremoloGuitar 0 113 28 -
WahGuitar 0 122 28 -
LeadGuitar 0 114 30 -
18String 0 119 26 -
ChorusGuitar 0 124 28 -
VintageTrem 0 120 28 -
DeepChorus 0 114 28 -
BrightClean 0 116 28 -
DistortionGtr 0 112 31 -
OverdriveGtr 0 112 30 -
FeedbackGtr 0 113 30 -
Bass ClickBass 0 115 39 -
PunchyBass 0 117 39 -
AnalogBass 0 112 40 -
