Yamaha PSR-S770 Veri Sayfası

Kategori
Müzik Enstrümanları
Tip
Veri Sayfası

Bu kılavuz için de uygundur

EN
ES
FR
DE
Digital Workstation
Data List
Daten-Liste
Liste des données
Lista de datos
Contents
Manual Development Department
© 2015 Yamaha Corporation
Published 07/2015 PO-B0
Voice List
Voice-Liste
Liste des voix
Lista de voces .................................................. 2
Mega Voice Map
Sound-Zuordnungen der Mega Voices
Carte des voix Mega
Mapa de Mega Voice............................................22
Drum/SFX Kit List
Drum/SFX-Kit-Liste
Liste des kits de batterie/SFX
Lista de conjuntos de percusión/efectos especiales .................25
Style List
Liste der Styles
Liste des styles
Lista de estilos
.................................................39
Multi Pad Bank List
Multi-Pad-Bank-Liste
Liste des banques multi-pads
Lista de bancos de Multi Pad.....................................42
Harmony/Arpeggio Type List
Liste der Harmony-/Arpeggiotypen
Liste des types d’harmonie/arpège
Lista de tipos de armonía/arpegio ................................43
Effect Type List
Liste der Effekttypen
Liste des types d’effet
Lista de tipos de efecto..........................................44
Effect Parameter List
Liste der Effektparameter
Liste des paramètres d’effets
Lista de parámetros de efectos ...................................52
Effect Data Assign Table
Effektdaten-Zuordnungstabelle
Tableau d’assignation des données d’effets
Tabla de asignación de datos para efectos......................... 66
Vocal Harmony Parameter List (PSR-S970)
Liste der Vokalharmonie-Parameter (PSR-S970)
Liste des paramètres liés à l’harmonie vocale (PSR-S970)
Lista de parámetros de armonía vocal (PSR-S970) ................. 69
Parameter Chart
Parametertabelle
Tableau des paramètres
Gráfico de parámetros .......................................... 75
MIDI Data Format
MIDI-Datenformat
Format des données MIDI
Formato de datos MIDI
......................................... 85
Song System Exclusive Message List
Liste der System-Exclusive-Meldungen der Songs
Liste des messages exclusifs au système de morceaux
Lista de mensajes exclusivos del sistema de canciones ........... 105
Song Meta Event List
Liste der Meta-Events der Songs
Liste des métaévénements des morceaux
Lista de meta-eventos de canciones ............................ 105
MIDI Implementation Chart
MIDI-Implementierungstabelle
Tableau d'implémentation MIDI
Gráfico de implementacíon MIDI ............................... 106
PSR-S970/S770 Data List
2
Category Voice Name
Program Change
Voice Type
MSB LSB
PC#
(1–128)
Piano ConcertGrand 0 122 1 S.Art!
PopGrand 104 11 1 S.Art!
RockPiano 104 10 1 S.Art!
AmbientPiano 104 9 1 S.Art!
OctavePiano1 104 2 4 S.Art!
MIDIGrand 104 2 3 S.Art!
MIDIGrandPad 104 3 3 S.Art!
MIDIGrandSyn 104 8 1 S.Art!
Piano&Orchestra 104 12 1 S.Art!
OctavePiano2 104 3 4 S.Art!
GrandPiano 0 113 1 Live!
BrightPiano 0 112 2 Live!
HonkyTonk 0 112 4 Regular
WarmGrand 0 114 1 Live!
CocktailPiano 104 1 4 S.Art!
Harpsichord 8 32 113 S.Art!
GrandHarpsi 0 113 7 Live!
E.Piano SuitcaseEP 0 118 5 Cool!
VintageEP 0 116 5 Regular
SmoothTine 0 119 6 Regular
ElectricPiano 0 119 5 Cool!
TremoloSuitcase 0 113 5 Cool!
SweetDX 104 0 6 Cool!
BalladDX 0 124 6 Cool!
DXDynamics 0 123 6 Cool!
BalladBells 104 2 6 Cool!
MidnightDX 104 1 6 Cool!
StageEP 0 117 5 Regular
CP80Stage 0 113 3 Regular
ClaviBright 0 112 8 Regular
WahClavi 0 113 8 Regular
PhaseClavi 0 115 8 Regular
DreamDX 104 3 6 Cool!
SparkleStack 0 121 6 Cool!
GalaxyEP 0 114 5 Cool!
Magnetics 104 0 5 Regular
Organ WhiterBars 8 32 30 S.Art!
AllBarsOut 8 32 31 S.Art!
JazzRotary 8 32 114 S.Art!
ClassicBars 8 34 30 S.Art!
Organ-a-Go-Go 104 0 17 Cool!
CurvedBars 0 121 17 Cool!
EvenBars 0 111 17 Cool!
VintageFast 0 127 17 Cool!
RotorOrgan 0 117 19 Cool!
ClassicJazz 0 117 17 Cool!
RockRotary 8 33 114 S.Art!
ProgRockOrgan 8 33 30 S.Art!
HoldItFast 0 111 18 Cool!
R&BTremolo 0 111 19 Cool!
ScannerJazz 0 118 19 Cool!
60sCombo1 104 32 17 Cool!
60sCombo2 104 33 17 Cool!
60sCombo3 104 34 17 Cool!
60sCombo4 104 35 17 Cool!
FullRocker 0 115 19 Cool!
FullOrgan 0 112 20 Regular
ChapelOrgan 0 113 20 Regular
HymnOrgan 0 114 20 Regular
ChurchOrgan 0 115 20 Regular
Harmonium1 0 114 21 Regular
FullTheatre 0 127 19 Regular
SweetTheatre 0 126 19 Regular
TibiaChorus 104 5 18 Regular
Tibia16'&4' 104 8 17 Regular
Harmonium2 0 115 21 Regular
Tibia8'&4' 104 9 17 Regular
Vox&Tibia 104 10 17 Regular
Tibia8' 104 6 18 Regular
VoxHumana8' 104 7 18 Regular
Trumpet&Kinura 0 125 18 Regular
OrganAccomp1 0 108 18 Regular
OrganAccomp2 0 107 18 Regular
OrganAccomp3 0 106 18 Regular
Organ OrganAccomp4 0 105 18 Regular
OrganAccomp5 0 104 18 Regular
TwoChannels 0 109 18 Cool!
MellowDrawbar 0 115 18 Regular
EuroOrgan 0 118 17 Regular
JazzFast 0 127 18 Cool!
JazzSlow 0 126 18 Cool!
WhiterBarsSlow 104 1 18 Cool!
WhiterBarsFast 104 0 18 Cool!
AllBarsOutSlow 104 1 19 Cool!
AllBarsOutFast 104 0 19 Cool!
AllBarsPhase 104 2 19 Cool!
BallroomOrgan 0 115 4 Regular
Guitar RockHero 8 35 6 S.Art!
ShadowedGuitar 8 56 4 S.Art!
VintageAmp 8 41 4 S.Art!
FingerChorus 8 42 4 S.Art!
FingerAmp 8 43 4 S.Art!
ConcertGuitar 8 32 1 S.Art!
SteelGuitar 8 32 2 S.Art!
JazzArtist 8 39 7 S.Art!
ElectroAcoustic 8 35 1 S.Art!
FlamencoGuitar 8 33 1 S.Art!
FingerBright 8 50 4 S.Art!
BluesBright 8 35 5 S.Art!
VintagePure 8 47 4 S.Art!
VintageSlap 8 48 4 S.Art!
FunkSlap 8 49 4 S.Art!
SixtiesGuitar 8 57 4 S.Art!
SeventiesChorus 8 58 4 S.Art!
HalfWahLead 8 55 6 S.Art!
OverdriveWah 8 39 6 S.Art!
WahWahGuitar 8 56 6 S.Art!
JazzClean 8 32 7 S.Art!
JazzVintage 8 38 7 S.Art!
SolidJazzGuitar 8 40 7 S.Art!
SemiAcoustic 8 33 7 S.Art!
SmoothJazzGuitar 8 35 7 S.Art!
BluesWarm 8 34 5 S.Art!
CountryPick 8 44 4 S.Art!
VintageRock 8 36 6 S.Art!
VintageBlues 8 37 6 S.Art!
PedalSteelAmp 8 52 4 S.Art!
PureVintage 8 42 6 S.Art!
VintageMute 104 0 29 Cool!
VintageSpring 8 54 4 S.Art!
BluesyNight 8 55 4 S.Art!
LightChorus 8 53 4 S.Art!
ClassicStack 8 41 6 S.Art!
GrungeGuitar 8 40 6 S.Art!
StereoRock 104 2 31 Cool!
StageLead 8 38 6 S.Art!
RockLegend 8 34 6 S.Art!
BalladDelay 8 46 4 S.Art!
BrightChorus 8 45 4 S.Art!
WarmSolid 8 33 4 S.Art!
CleanSolid 8 34 4 S.Art!
PedalSteel 8 36 4 S.Art!
HardFlamenco 0 118 25 Live!
AlohaGuitar 0 118 27 Regular
SlideNylon 0 117 25 Live!
SlideSteel 0 118 26 Live!
SlideJazzGuitar 104 0 27 Cool!
SlideFinger 104 5 28 Cool!
SlidePick 104 7 28 Cool!
SlidePickAmp 104 8 28 Cool!
SlideWarm 104 6 28 Cool!
FingerSlapSlide 8 51 4 S.Art!
BluesSlapSlide 8 36 5 S.Art!
MutedGuitar 0 119 29 Cool!
DynamicMute 0 118 29 Cool!
NylonMute 0 119 25 Live!
SteelMute 0 120 26 Live!
Category Voice Name
Program Change
Voice Type
MSB LSB
PC#
(1–128)
Voice List / Voice-Liste / Liste des voix / Lista de voces
PSR-S970
Voice List / Voice-Liste / Liste des voix / Lista de voces
PSR-S970/S770 Data List
3
Bass VintageRound 8 32 18 S.Art!
VintageFlat 8 33 18 S.Art!
VintageMute 8 32 19 S.Art!
FretlessBass 8 32 20 S.Art!
SlapBass 0 112 37 Regular
AcousticBass 8 32 17 S.Art!
SoftAcousticBass 8 33 17 S.Art!
VintagePickMute 104 0 35 Cool!
MellowFinger 0 112 34 Regular
VintagePick 104 1 35 Regular
VintageRound 104 1 34 Cool!
VintageFlat 104 2 34 Cool!
HalfMute 0 115 34 Cool!
SuperFretless 0 113 36 Regular
FusionBass 0 113 37 Regular
AcousticJazzBass 8 34 17 S.Art!
BallroomBass 104 0 33 Regular
PickBass 0 112 35 Regular
ElectricBass 0 114 34 Cool!
PickDynoBass 0 113 35 Cool!
RockBass 0 114 35 Regular
VintageDyno 104 2 35 Cool!
FunkBass 0 112 38 Regular
VintageMute 104 3 34 Cool!
FretlessBass 0 112 36 Cool!
AcousticBass 104 1 33 Regular
SoftAcousticBass 104 2 33 Regular
Bass&Cymbal 0 114 33 Regular
LoBass 104 0 40 Regular
DarkBass 104 1 40 Regular
MoonBass 104 0 39 Regular
KickBass 104 1 39 Regular
ClubBass 104 2 39 Regular
FatPulse 104 2 40 Regular
WazzoSaw 104 3 81 Regular
DeepPoint 104 3 39 Regular
TightBass 104 3 40 Regular
Competitor 104 4 39 Regular
1o1Sub 104 5 39 Regular
LittleBassSynth 104 6 39 Regular
TeknoBass 104 7 39 Regular
PercPunch 104 8 39 Regular
SquareBass 104 4 40 Regular
TranceBass 104 9 39 Regular
SubCutBass 104 5 40 Regular
DynoAcidBass 104 10 39 Regular
MiniSub 104 6 40 Regular
FatSineResonance 104 11 39 Regular
BalladBass 104 7 40 Regular
VelocityMaster 104 17 82 Regular
SubBass 0 114 40 Regular
HardBass 0 114 39 Regular
ResonanceBass 0 112 39 Regular
HouseBass 0 116 39 Regular
BigDrone 0 118 39 Regular
TBBass 0 117 40 Regular
LFOSynBass 0 110 102 Regular
DX100Bass 0 118 40 Regular
FatLoBass 0 119 39 Regular
RampBass 0 119 40 Regular
DarkCoreBass 0 120 40 Regular
FunkBass 0 121 40 Regular
BleepBass 0 122 40 Regular
ClickOrganBass 104 27 18 Regular
DeepSub MW 104 18 88 Regular
MultiSawBass 104 20 88 Regular
Accordion Harmonica 0 112 23 Sweet!
MasterAccordion 0 118 22 Regular
FullRegister 104 2 22 Regular
Cassotto 104 0 22 Regular
JazzAccordion 0 120 22 Regular
BluesHarp 0 114 23 Regular
TangoAccordion 0 114 24 Regular
Cajun 104 3 22 Regular
Category Voice Name
Program Change
Voice Type
MSB LSB
PC#
(1–128)
Accordion FrenchMusette 0 119 22 Regular
Steirische 0 117 22 Regular
ModernHarp 0 113 23 Regular
AccordionBass 0 121 22 Regular
Bandoneon 0 113 24 Regular
MasterBass 0 122 22 Regular
MusetteBass 0 123 22 Regular
AccordionClarinet 104 1 22 Regular
TangoBass 0 115 24 Regular
FullRegisterBass 104 5 22 Regular
CajunBass 104 6 22 Regular
Strings RealStrings 8 33 50 S.Art!
ClassicalStrings 8 36 49 S.Art!
TheatreStrings 8 37 49 S.Art!
LushStrings 8 41 49 S.Art!
BallroomStrings 8 35 50 S.Art!
Violin 0 113 41 Sweet!
Pizzicato 0 113 46 Live!
RealTremolo 104 0 45 Live!
RealSpiccato 104 6 49 Live!
OrchestralHarp 104 1 47 Regular
ConcertStrings 8 32 50 S.Art!
StudioStrings 8 32 49 S.Art!
Strings 0 117 50 Live!
MovieStrings 0 123 49 Live!
WarmStrings 8 39 49 S.Art!
Mandolin 0 114 26 Sweet!
PizzicatoGlocken 0 115 46 Live!
TremoloStrings 0 113 45 Live!
Spiccato 0 120 49 Live!
MellowHarp 104 0 47 Regular
BigStrings 8 40 49 S.Art!
RealStrings f 8 40 50 S.Art!
RealStrings mf 8 41 50 S.Art!
RealStrings p 8 42 50 S.Art!
RealTremolo Sfz 104 1 45 Live!
BalladStrings 8 34 50 S.Art!
RealStrings f 104 4 50 Live!
RealStrings mf 104 5 50 Live!
RealStrings p 104 6 50 Live!
TheatreOrchestra 104 1 50 Regular
Allegro 0 122 50 Live!
Strings f 0 119 49 Live!
Strings mf 0 118 49 Live!
Strings p 0 117 49 Live!
TremoloBowing 8 34 49 S.Art!
Tutti 0 120 50 Regular
Spiccato 8 33 49 S.Art!
DiscoStrings1 0 123 50 Live!
DiscoStrings2 0 124 50 Live!
DynamicStrings 0 124 49 Live!
SoloViolin 0 112 41 Regular
Viola 0 112 42 Regular
Fiddle 0 112 111 Regular
Cello 0 112 43 Regular
Contrabass 0 112 44 Regular
SynthStrings1 0 112 51 Regular
SynthStrings2 0 113 51 Regular
OberStrings 0 113 52 Regular
SymphonicUnison 104 0 50 Regular
ChamberStrings 0 112 50 Regular
Banjo1 104 0 106 Regular
Zither1 104 1 16 Regular
Koto 0 112 108 Regular
Hackbrett1 104 2 47 Regular
Sitar1 104 0 105 Regular
Oud 0 113 106 Regular
Zither2 104 0 16 Regular
Shamisen 0 112 107 Regular
Hackbrett2 0 113 47 Regular
Sitar2 0 113 105 Regular
Banjo2 0 112 106 Regular
Watariyat 0 125 49 Regular
ErHu 0 113 111 Regular
Category Voice Name
Program Change
Voice Type
MSB LSB
PC#
(1–128)
PSR-S970
Voice List / Voice-Liste / Liste des voix / Lista de voces
PSR-S970/S770 Data List
4
Strings Kanoun 0 113 108 Regular
PiPa 0 119 106 Regular
OrchestraHit 0 112 56 Regular
Brass BrightTrumpet 8 32 65 S.Art!
SilverTrumpet 8 33 65 S.Art!
GoldenTrumpet 8 34 65 S.Art!
BigBandTrumpet 8 37 65 S.Art!
TrumpetFall 8 38 65 S.Art!
Cornet 0 119 57 Sweet!
MutedTrumpet 0 114 60 Sweet!
FlugelHorn 0 118 57 Sweet!
Trombone 0 117 58 Sweet!
Trumpet 0 115 57 Sweet!
TrumpetShake 8 35 65 S.Art!
SilverTrumpet 0 121 57 Sweet!
GoldenTrumpet 0 122 57 Sweet!
AlpBass 0 113 34 Regular
BaritoneHorn 0 113 59 Regular
MutedCornet 104 0 60 Sweet!
BrightTrombone 104 0 58 Sweet!
MellowTrumpet 0 120 57 Sweet!
Tuba 104 0 59 Regular
BaritoneHit 0 114 59 Regular
Horns 104 0 61 Live!
SymphonyHorns1 104 1 61 Live!
SymphonyHorns2 104 2 61 Live!
FrenchHorns 0 112 61 Live!
SymphonyBrass 0 119 61 Live!
WarmHorns 8 33 61 S.Art!
MutedHorns 8 34 61 S.Art!
BigBandBrass 8 37 57 S.Art!
SmoothBrass 8 36 57 S.Art!
DynamicBrass 0 127 62 Live!
BallroomBrass 0 113 60 Regular
PowerBrass 0 121 63 Live!
AccentBrass 0 109 62 Live!
StoppedHorns 104 3 61 Live!
SoftHorns 8 32 61 S.Art!
Sforzando 0 105 62 Live!
SforzandoFall 0 107 62 Live!
SymphonyHorns 0 115 61 Live!
BrassDynamics 0 106 62 Live!
PopBrass 0 117 63 Live!
BrassBand 0 123 57 Live!
SoftHorns 0 117 61 Live!
SoftTrombones 0 118 61 Live!
BrassShake 8 32 57 S.Art!
AccentFalls 8 38 57 S.Art!
Brass f 0 108 62 Live!
Brass mf 0 110 62 Live!
Brass p 0 111 62 Live!
BrassFalls f 8 34 57 S.Art!
BrassFalls mf 8 35 57 S.Art!
HyperBrass 0 118 63 Live!
SmallBrass 0 120 61 Live!
OctaveBrass 0 116 63 Live!
OberBrass 0 113 64 Regular
ThinthBrass 104 0 63 Regular
BrassProfit 104 1 63 Regular
SlowPWMBrass 104 2 63 Regular
FastPWMBrass 104 6 63 Regular
SoftVelocityBrass 0 120 63 Regular
80sBrass 0 113 63 Regular
AnalogBrass 0 112 64 Regular
SoftAnalog 0 114 64 Regular
FunkyAnalog 0 115 63 Regular
TechnoBrass 0 114 63 Regular
OberHorns 0 115 64 Regular
FatSynthBrass 0 116 64 Regular
Woodwind Saxophone 8 32 83 S.Art!
BigBandSax 8 35 83 S.Art!
JazzTenorSax 0 125 67 Sweet!
PopTenor 0 127 67 Sweet!
BalladTenorSax 0 126 67 Sweet!
Category Voice Name
Program Change
Voice Type
MSB LSB
PC#
(1–128)
Woodwind SopranoSax 0 113 65 Sweet!
AltoSax 8 32 67 S.Art!
TenorSax 0 117 67 Sweet!
RockSax 8 33 83 S.Art!
GrowlSax 0 111 67 Sweet!
SaxSection 0 116 67 Live!
SaxSectionHard 0 122 67 Live!
SaxSectionSoft 0 121 67 Live!
SaxAppeal 0 123 67 Live!
BigBandSaxes 0 110 67 Live!
BigBandUnison 0 109 67 Live!
BigBandOctave 0 108 67 Live!
SoftSaxes 8 39 83 S.Art!
SaxSection 8 36 83 S.Art!
SaxSectionOctave 8 37 83 S.Art!
PopAltoSax 104 0 66 Sweet!
SoftAltoSax 8 34 67 S.Art!
BaritoneSax 104 0 68 Regular
SaxesUnison 8 38 83 S.Art!
Moonlight 0 115 72 Regular
BalladSection 0 119 67 Regular
AltoFlutes 104 1 74 Regular
FluteEnsemble 0 116 74 Regular
OrchWoodwind 104 1 71 Regular
DoubleReeds 104 2 69 Regular
OrchestralFlute 8 32 74 S.Art!
OrchestralOboe 8 32 69 S.Art!
OrchestralClarinet 104 0 72 Live!
OrchBassoon 104 0 71 Sweet!
GermanClarinet 104 2 72 Regular
BalladPanFlute 0 113 76 Sweet!
ClassicalFlute 0 115 74 Sweet!
JazzFlute 0 114 74 Sweet!
ClassicalOboe 0 113 69 Sweet!
JazzClarinet 0 114 72 Sweet!
Piccolo 0 112 73 Regular
EnglishHorn 0 112 70 Regular
Flutes&Oboes 104 2 74 Regular
Clarinet&Flutes 104 1 72 Regular
Clarinet&Oboe 104 1 69 Regular
Whistle 0 112 79 Regular
Nay 0 114 78 Regular
DiZi 0 118 74 Regular
Sheng 0 116 110 Regular
Shakuhachi 0 112 78 Regular
Bagpipe 0 112 110 Regular
Recorder 0 112 75 Regular
Ocarina 0 112 80 Regular
Choir&Pad BoysChoirOoh 8 32 52 S.Art!
BoysChoirAah 8 33 52 S.Art!
VPSoft 104 0 90 Regular
VaporPad 104 1 90 Regular
ButterStrings 104 2 51 Regular
NewAtmosphere 104 4 90 Regular
DarkFatSaw 104 2 90 Regular
BrightFatSaw 104 5 91 Regular
SuperDarkPad 0 119 90 Regular
AnalogPad 0 120 90 Regular
SweetHeaven 0 118 89 Regular
DreamHeaven 0 121 89 Regular
NewHeaven 104 10 89 Regular
FantasyBells 104 11 89 Regular
CrossPhase 104 1 102 Regular
GospelVoices 0 116 53 Live!
Humming 0 118 53 Live!
Mmh 0 117 53 Live!
PadVoices 104 6 96 Live!
GothicVox 0 113 54 Regular
ItopiaBells 104 13 89 Regular
Sinesphere 104 18 89 Regular
SpectrumTheme 104 14 89 Regular
HeavenPad 104 3 92 Regular
BreathBells 104 15 89 Regular
NextGeneration 104 9 52 Regular
Category Voice Name
Program Change
Voice Type
MSB LSB
PC#
(1–128)
PSR-S970
Voice List / Voice-Liste / Liste des voix / Lista de voces
PSR-S970/S770 Data List
5
Choir&Pad OrganBells 104 12 89 Regular
SkyBells 104 16 89 Regular
WaterGames 104 4 102 Regular
MyGeneration 104 5 102 Regular
SoftChoirOoh 8 35 52 S.Art!
SoftChoirAah 8 36 52 S.Art!
BoysChoir MW 8 34 52 S.Art!
BoysChoirOhAh 8 49 56 S.Art!
HahChoir 0 114 53 Regular
BoysChoirAah 104 8 53 Live!
BoysChoirOoh 104 8 54 Live!
BellHeaven 0 119 89 Regular
PanHeaven 0 120 89 Regular
ProHeaven 0 122 89 Regular
Pianosphere 104 19 89 Regular
NylonHeaven 104 2 100 Regular
PianoSweeper 104 3 100 Regular
AiryHarp 104 17 89 Regular
FlyingHarmonics 104 1 100 Regular
AllOrNothing 104 6 102 Regular
RainyDay 104 5 90 Regular
SoundPictures 104 3 95 Regular
ReflectingZone 104 21 89 Regular
DeepMotion 104 4 96 Regular
Digisweeper 1047102Regular
WarpedWaves 104 2 95 Regular
Spectralis 104 4 95 Regular
MetallicRain 104 8 102 Regular
AmbientTheme 104 20 89 Regular
SpectrumPad 104 5 95 Regular
MysticPad 104 6 95 Regular
HybridPad 104 22 89 Regular
Randomizer 104 10 102 Regular
TheFog 104 9 102 Regular
Aerosphere 104 1 95 Regular
MorningDew 104 0 95 Regular
GalaxyPad 104 3 89 Regular
NightMotion 104 4 89 Regular
HotSwell 104 2 96 Regular
PearlsPad 104 2 89 Regular
BreathPad 104 0 92 Regular
LightPad 104 2 52 Regular
NylonPad 104 0 100 Regular
PremiumPad 104 0 52 Regular
Atlantis 104 11 102 Regular
Tric-Trac 104 2 98 Regular
WhisperGallery 104 0 93 Regular
HybridLines 104 4 92 Regular
MidnightSpecial 104 3 102 Regular
Atmo5th 104 6 90 Regular
SpaceRider 104 1 96 Regular
NobleMan 104 1 89 Regular
DouxFlange 104 3 96 Regular
MediumTunePad 104 0 51 Regular
DarkLight 104 3 90 Regular
BrightPadTrance 104 4 91 Regular
OctaveStrings 104 4 51 Regular
ChillinChords 104 6 52 Regular
BrightPopPad 104 3 51 Regular
SoftEnsemble 104 1 51 Regular
80sPad 104 1 52 Regular
BrightPadClassic 104 3 91 Regular
AmbientPad 104 0 89 Regular
Trance MW 104 0 96 Regular
EarlyDigital 104 0 94 Regular
AnaDayz 104 3 52 Regular
Bellsphere 104 5 89 Regular
SixthSense 104 2 102 Regular
PercPad 104 0 102 Regular
DarkAngelPad 0 121 90 Regular
LitePad 0 122 90 Regular
PopPad 0 112 91 Regular
GloriousPhase 0 114 91 Regular
BigOctavePad 0 115 91 Regular
Category Voice Name
Program Change
Voice Type
MSB LSB
PC#
(1–128)
Synth ClubLead 104 3 63 Regular
HandsUp! 104 21 91 Regular
Gemini 104 20 91 Regular
PunchyChordz 104 24 91 Regular
1984Synth 104 20 82 Regular
Oxygen 0 122 82 Regular
Matrix 0 123 82 Regular
WireLead 0 120 82 Regular
SoftR&B 0 119 81 Regular
EarlyLead 0 118 82 Regular
LektroCodes 104 2 85 Regular
SoftSquare 104 5 81 Regular
WildPWM 104 4 81 Regular
DetunedVintage 104 1 85 Regular
PWMLead 104 1 82 Regular
SimpleComp 104 12 82 Regular
BalladComp 104 6 89 Regular
HeavenBell 104 0 101 Regular
BrightPadBell 104 7 89 Regular
ResonanceComp 104 4 63 Regular
HPFDance 104 0 91 Regular
DetunedSawOctave 104 8 82 Regular
DancyHook 104 9 82 Regular
TrancePerc 104 5 82 Regular
Chordmaster 104 13 82 Regular
DigitalSequence 104 2 88 Regular
AnalogSeq 104 3 88 Regular
TranceSeq1 104 4 88 Regular
TranceSeq2 104 5 88 Regular
TranceSeq3 104 1 91 Regular
FaaatComp 104 4 52 Regular
FatSawHook 104 7 52 Regular
DanceChords 104 5 52 Regular
DanceHook 0 112 87 Regular
OctaveHook 0 113 87 Regular
PunchyHook 0 127 82 Regular
HipaLead 0 118 85 Regular
CryingLead 0 114 88 Regular
MouthLead 104 0 82 Regular
PunchLead 104 7 82 Regular
PercSeqFS 104 6 88 Regular
PercSeqFM1 104 7 88 Regular
PercSeqFM2 104 8 88 Regular
PercSeqSaw 104 11 82 Regular
PercSeqHipa 104 9 88 Regular
SynthSticks 104 0 107 Regular
SazFeeze 104 0 98 Regular
EasternAir 104 1 98 Regular
Xtune 104 1 88 Regular
PitchFall 104 0 104 Regular
RSSawLead1 0 104 82 Regular
RSSawLead2 0 106 82 Regular
RSTechSaw 0 108 82 Regular
RSDualSaw 0 109 82 Regular
RSWarmPad 0 113 92 Regular
RSRampLead 0 107 82 Regular
RSDistortionLead 0 114 84 Regular
RSQuackLead 0 119 85 Regular
RSSynthPad 0 123 90 Regular
RSNoisePad 0 124 90 Regular
RSAnalogPad 0 126 90 Regular
RSDualSquare 0 127 81 Regular
RSTeknoMan 0 125 90 Regular
RSShortResonance 0 116 91 Regular
RSSync1 0 105 82 Regular
RSSync2 0 119 88 Regular
BriteDecay 104 5 85 Regular
PWMPercussion 104 6 82 Regular
VinalogSaw 104 3 82 Regular
Noise 0 120 123 Regular
Percussion Vibraphone 104 1 12 Sweet!
JazzVibes 0 113 12 Regular
Vibes&Flutes 0 114 12 Regular
Marimba 104 0 13 Regular
Category Voice Name
Program Change
Voice Type
MSB LSB
PC#
(1–128)
PSR-S970
Voice List / Voice-Liste / Liste des voix / Lista de voces
PSR-S970/S770 Data List
6
Percussion Xylophone 104 0 14 Regular
Vibes&JazzGuitar 8 33 12 S.Art!
Celesta 0 112 9 Regular
Glockenspiel 104 0 10 Regular
TubularBells 0 112 15 Regular
Timpani 0 112 48 Regular
Kalimba 0 112 109 Regular
Dulcimer 0 112 16 Regular
SteelDrums 0 112 115 Regular
StackBell 104 8 89 Regular
NiceBell 104 9 89 Regular
MusicBox 0 112 11 Regular
DrumKit RealDrums 127 0 92 Live!Drums
RealBrushes 127 0 42 Live!Drums
HouseKit 127 0 61 Drums
DrumMachine 127 0 62 Drums
CymbalKit 126 0 50 Live!SFX
NewSFXKit1 126 0 3 Live!SFX
NewSFXKit2 126 0 4 Live!SFX
BassDrumKit 126 0 21 SFX
ReverseBDKit 126 0 22 SFX
AcousticKit 127 0 90 Live!Drums
RockKit 127 0 91 Live!Drums
PowerKit1 127 0 88 Live!Drums
PowerKit2 127 0 89 Live!Drums
BrushKit 127 0 41 Live!Drums
AnalogT8Kit 127 0 59 Drums
AnalogT9Kit 127 0 60 Drums
BreakKit 127 0 58 Drums
HipHopKit 127 0 57 Drums
DanceKit 127 0 28 Drums
StudioKit 127 0 87 Live!Drums
HitKit 127 0 5 Drums
JazzKit 127 0 33 Drums
PopLatinKit 126 0 44 Live!SFX
RoomKit 127 0 9 Drums
ElectroKit 127 0 25 Drums
AnalogKit 127 0 26 Drums
SymphonyKit 127 0 49 Live!Drums
CubanKit 126 0 41 Live!SFX
TurkishKit 126 0 68 Live!SFX
IndianKit 126 0 115 SFX
ArabicKit1 126 0 37 SFX
ArabicMixKit 126 0 65 SFX
ChineseKit 126 0 125 SFX
ChineseMixKit 127 0 128 SFX
NoisesKit 126 0 9 SFX
SFX Kit1 126 0 1 SFX
SFX Kit2 126 0 2 SFX
SeaShore 104 0 123 Live!
Helicopter 104 0 126 Live!
Applause1 104 0 127 Live!
Applause2 104 1 127 Live!
GunShot 104 0 128 Live!
OrganFlutes OrganFlutes 10 0 9 OrganFlutes
USDSmile 10 1 9 OrganFlutes
ReggaeBars 10 2 9 OrganFlutes
WarmTheatre 10 3 9 OrganFlutes
OrganPops 10 4 9 OrganFlutes
RockOrgan 10 5 9 OrganFlutes
SoulPercussion 10 6 9 OrganFlutes
GospelTruth 10 7 9 OrganFlutes
PadOrgan 10 8 9 OrganFlutes
FullOrgan 10 9 9 OrganFlutes
StringBars 10 0 10 OrganFlutes
LatinSpin 10 1 10 OrganFlutes
ShadyBars 10 2 10 OrganFlutes
FunkOrgan 10 3 10 OrganFlutes
BalladOrgan 10 4 10 OrganFlutes
RichBars 10 5 10 OrganFlutes
TrumpetBars 10 6 10 OrganFlutes
SoulBars 10 7 10 OrganFlutes
ClariBars 10 8 10 OrganFlutes
JazzSquabble 10 9 10 OrganFlutes
Category Voice Name
Program Change
Voice Type
MSB LSB
PC#
(1–128)
OrganFlutes EuroPerc 10 0 11 OrganFlutes
BalladEuro 10 1 11 OrganFlutes
EuroReeds 10 2 11 OrganFlutes
EvenWarmth 10 3 11 OrganFlutes
BrightEuro 10 4 11 OrganFlutes
EuroPops 10 5 11 OrganFlutes
FullEuro 10 6 11 OrganFlutes
EuroAccomp1 10 7 11 OrganFlutes
EuroAccomp2 10 8 11 OrganFlutes
EuroAccomp3 10 9 11 OrganFlutes
Category Voice Name
