8.2 Gövde boyutları
8.2.1 Rakor DIN / inç (kod 0, 30)
Rakor bağlantı türü - DIN (kod 0) 1), Gövde malzemesi PVC-U (kod 1), PP (kod 5), PVDF (kod 20), Giriş / çıkış hattı (kod 71, 75)
2)
MG DN NPS c ød H H1 L
Malzeme Malzeme
1 5, 20 71, 75 1 5, 20 71, 75
20 15 1/2" 16,0 - 18,0 20,0 36,0 - 36,0 10,0 124,0
20 3/4" 19,0 - 19,0 25,0 38,0 - 38,0 12,0 144,0
25 1" 22,0 - 22,0 32,0 39,0 - 39,0 13,0 154,0
25 32 1¼" 32,0 - 32,0 40,0 41,0 - 41,0 15,0 174,0
40 40 1½" 35,0 - 26,0 50,0 63,2 - 63,2 23,2 194,0
50 2" 38,0 - 33,0 63,0 63,2 - 63,2 23,2 224,0
50 65 2½" 46,0 46,0 - 75,0 78,8 78,8 - 38,8 284,0
80 80 3" 51,0 51,0 - 90,0 117,0 117,0 - 62,0 300,0
100 100 4" 61,0 61,0 - 110,0 140,0 140,0 - 75,0 340,0
Rakor bağlantı türü - inç (kod 30) 1), Gövde malzemesi PVC-U (kod 1), ABS (kod 4) 2)
MG DN NPS c ød H H1 L
20 15 1/2" 24,0 21,4 36,0 10,0 141,0
20 3/4" 27,0 26,7 38,0 12,0 144,0
25 1" 30,0 33,6 39,0 13,0 154,0
25 32 1¼" 33,0 42,2 41,0 15,0 174,0
40 40 1½" 35,0 48,3 63,2 23,2 194,0
50 2" 40,0 60,3 63,2 23,2 224,0
50 65 2½" 46,0 73,0 78,8 38,8 284,0
80 80 3" 51,0 88,9 117,0 62,0 300,0
100 100 4" 61,0 114,3 140,0 75,0 340,0
mm cinsinden boyutlar
MG = Diyafram boyutu
1) Bağlantı türü
Kod 0: DIN destek
Kod 30: Rakor - inç cinsinden, kaynak veya yapıştırma için, gövde malzemesine bağlı olarak
2) Valf gövdesi malzemesi
Kod 1: PVC-U, gri
Kod 4: ABS
Kod 5: PP, güçlendirilmiş
Kod 20: PVDF
Kod 71: PP-H giriş hattı, gri, PP çıkış hattı, güçlendirilmiş
Kod 75: PVDF giriş hattı/PP çıkış hattı, güçlendirilmiş
www.gemu-group.com16 / 39GEMÜ R690
8 Boyutlar