CVP-309/307/305/303/301 Data List
15
Voice List / Voice-Liste / Liste des voix / Lista de voces
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Piano GrandPiano 121 0 1 Regular
GrandPianoW 121 1 1 Regular
GrandPianoD 121 2 1 Regular
BrightPiano 121 0 2 Regular
BrightPianoW 121 1 2 Regular
ElecGrandPno 121 0 3 Regular
ElecGrandPW 121 1 3 Regular
Honkytonk 121 0 4 Regular
HonkytonkW 121 1 4 Regular
El.Piano1 121 0 5 Regular
DetunedEP1 121 1 5 Regular
EP1VeloMix 121 2 5 Regular
60'sEl.Piano 121 3 5 Regular
El.Piano2 121 0 6 Regular
DetunedEP2 121 1 6 Regular
EP2VeloMix 121 2 6 Regular
EPLegend 121 3 6 Regular
EPPhase 121 4 6 Regular
Harpsichord 121 0 7 Regular
Harpsi.OctMx 121 1 7 Regular
HarpsichordW 121 2 7 Regular
Harpsi.KOff 121 3 7 Regular
Clavi. 121 0 8 Regular
PulseClavi. 121 1 8 Regular
ChromaticPerc Celesta 121 0 9 Regular
Glockenspiel 121 0 10 Regular
MusicBox 121 0 11 Regular
Vibraphone 121 0 12 Regular
VibraphoneW 121 1 12 Regular
Marimba 121 0 13 Regular
MarimbaW 121 1 13 Regular
Xylophone 121 0 14 Regular
TubularBells 121 0 15 Regular
ChurchBells 121 1 15 Regular
Carillon 121 2 15 Regular
Dulcimer 121 0 16 Regular
Organ DrawbarOrgan 121 0 17 Regular
DetDrawOrgan 121 1 17 Regular
It60'sOrgan 121 2 17 Regular
DrawbarOrg2 121 3 17 Regular
Perc.Organ 121 0 18 Regular
DetPercOrgan 121 1 18 Regular
Perc.Organ2 121 2 18 Regular
RockOrgan 121 0 19 Regular
ChurchOrgan 121 0 20 Regular
ChrchOrgOctM 121 1 20 Regular
DetChurchOrg 121 2 20 Regular
ReedOrgan 121 0 21 Regular
PuffOrgan 121 1 21 Regular
Accordion 121 0 22 Regular
Accordion2 121 1 22 Regular
Harmonica 121 0 23 Regular
TangoAccord 121 0 24 Regular
Guitar NylonGuitar 121 0 25 Regular
Ukulele 121 1 25 Regular
NylonGtrKOff 121 2 25 Regular
NylonGuitar2 121 3 25 Regular
SteelGuitar 121 0 26 Regular
12StrGuitar 121 1 26 Regular
Mandolin 121 2 26 Regular
Steel&Body 121 3 26 Regular
JazzGuitar 121 0 27 Regular
PedlSteelGtr 121 1 27 Regular
CleanGuitar 121 0 28 Regular
DetCleanGtr 121 1 28 Regular
MidToneGtr 121 2 28 Regular
MutedGuitar 121 0 29 Regular
FunkGuitar 121 1 29 Regular
MutedV-SwGtr 121 2 29 Regular
JazzMan 121 3 29 Regular
Overdriven 121 0 30 Regular
GuitarPinch 121 1 30 Regular
Distortion 121 0 31 Regular
FeedbackGtr 121 1 31 Regular
DstRhythmGtr 121 2 31 Regular
GtrHarmonics 121 0 32 Regular
GtrFeedback 121 1 32 Regular
Bass AcousticBass 121 0 33 Regular
FingerBass 121 0 34 Regular
FingerSlap 121 1 34 Regular
PickBass 121 0 35 Regular
FretlessBass 121 0 36 Regular
SlapBass1 121 0 37 Regular
Bass SlapBass2 121 0 38 Regular
SynthBass1 121 0 39 Regular
WarmSyBass 121 1 39 Regular
ResoSynhBass 121 2 39 Regular
ClaviBass 121 3 39 Regular
Hammer 121 4 39 Regular
SynthBass2 121 0 40 Regular
AttackBass 121 1 40 Regular
RubberBass 121 2 40 Regular
AttackPulse 121 3 40 Regular
Strings Violin 121 0 41 Regular
SlwAtkViolin 121 1 41 Regular
Viola 121 0 42 Regular
Cello 121 0 43 Regular
Contrabass 121 0 44 Regular
Trem.Strings 121 0 45 Regular
PizzicatoStr 121 0 46 Regular
Orch.Harp 121 0 47 Regular
YangChin 121 1 47 Regular
Timpani 121 0 48 Regular
Ensemble Strings1 121 0 49 Regular
StringsBrass 121 1 49 Regular
60'sStrings 121 2 49 Regular
Strings2 121 0 50 Regular
SynStrings1 121 0 51 Regular
SynStrings3 121 1 51 Regular
SynStrings2 121 0 52 Regular
ChoirAahs 121 0 53 Regular
ChoirAahs2 121 1 53 Regular
VoiceOohs 121 0 54 Regular
Humming 121 1 54 Regular
SynthVoice 121 0 55 Regular
AnalogVoice 121 1 55 Regular
OrchestraHit 121 0 56 Regular
BassHitPlus 121 1 56 Regular
6thHit 121 2 56 Regular
EuroHit 121 3 56 Regular
Brass Trumpet 121 0 57 Regular
DarkTpSoft 121 1 57 Regular
Trombone 121 0 58 Regular
Trombone2 121 1 58 Regular
BriteTrombon 121 2 58 Regular
Tuba 121 0 59 Regular
MutedTrumpet 121 0 60 Regular
MuteTrumpet2 121 1 60 Regular
FrenchHorn 121 0 61 Regular
FrenchHorn2 121 1 61 Regular
BrassSection 121 0 62 Regular
BrassSect2 121 1 62 Regular
SynthBrass1 121 0 63 Regular
SynthBrass3 121 1 63 Regular
AnaSynBrass1 121 2 63 Regular
JumpBrass 121 3 63 Regular
SynthBrass2 121 0 64 Regular
SynthBrass4 121 1 64 Regular
AnaSynBrass2 121 2 64 Regular
Reed SopranoSax 121 0 65 Regular
AltoSax 121 0 66 Regular
TenorSax 121 0 67 Regular
BaritoneSax 121 0 68 Regular
Oboe 121 0 69 Regular
EnglishHorn 121 0 70 Regular
Bassoon 121 0 71 Regular
Clarinet 121 0 72 Regular
Pipe Piccolo 121 0 73 Regular
Flute 121 0 74 Regular
Recorder 121 0 75 Regular
PanFlute 121 0 76 Regular
BlownBottle 121 0 77 Regular
Shakuhachi 121 0 78 Regular
Whistle 121 0 79 Regular
Ocarina 121 0 80 Regular
Synth.Lead SquareLead 121 0 81 Regular
SquareLead2 121 1 81 Regular
SineLead 121 2 81 Regular
SawtoothLead 121 0 82 Regular
SawtoothLd2 121 1 82 Regular
SawPulseLead 121 2 82 Regular
DoublSawLead 121 3 82 Regular
Seq.Analog 121 4 82 Regular
CalliopeLead 121 0 83 Regular
ChiffLead 121 0 84 Regular
CharangLead 121 0 85 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
GM2