Monitörünüz Hakkında | 11
Önceden Ayarlı Görüntüleme Modları
Ekran Modu
Yatay
Frekans
(kHz)
Dikey Frekans
(Hz)
Piksel Saati
(MHz)
Senkronizasyon
Polaritesi (Yatay/
Dikey)
720 x 400 31,5 70,0 28,3 -/+
VESA, 640 x 480 31,5 60,0 25,2 -/-
VESA, 640 x 480 37,5 75,0 31,5 -/-
VESA, 800 x 600 37,9 60,3 40,0 +/+
VESA, 800 x 600 46,9 75,0 49,5 +/+
VESA, 1024 x 768 48,4 60,0 65,0 -/-
VESA, 1024 x 768 60,0 75,0 78,8 +/+
VESA, 1152 x 864 67,5 75,0 108,0 +/+
VESA, 1280 x 1024 64,0 60,0 108,0 +/+
VESA, 1280 x 1024 80,0 75,0 135,0 +/+
VESA, 1600 x 1200 75,0 60,0 162,0 +/+
VESA, 1920 x 1080 67,5 60,0 148,5 +/+
MHL Kaynak Görüntüleme Modları
Ekran Modu Frekans (kHz)
640 x 480p 60
720 x 480p 60
720 x 576p 50
720 (1440) x 480i 60
720 (1440) x 576i 50
1280 x 720p 60
1280 x 720p 50
1920x1080i 60
1920x1080i 50
1920x1080p 30
1920x1080p 60